
Project Profiles
Please see the projects listed below for brief details on a selection of our current and completed instructions;
| PROJECT | CLIENT | VALUE | CATEGORY |
|---|---|---|---|
| Bishops Square | Axima | £10.3m | Commercial |
| Tower Hamlets Schools | Meica | £3.2m | Education |
| 02 Arena | Emcor UK | £12.5m | Entertainment |
| Basingstoke Data Centre | Crown House | £52.1m | Data |
| Bournemouth Data Centre | AMEC B&FS | £13.8m | Data |
| Reuters 30 South Colonnade | AMEC B&FS | £2.0m | Commercial |
| Crystal Palace Sports Centre | SPIE Matthew Hall | £9.5m | Sports |
| Toltec Data Centre | SPIE Matthew Hall | £5.5m | Data |
| Watford Data Centre | SPIE Matthew Hall | £5.0m | Data |
| TG Water Treatment Plant | SPIE Matthew Hall | £3.0m | Civil |
| One New Change | SPIE Matthew Hall | £13.2m | Mixed Use |
| Savoy Hotel | SPIE Matthew Hall | £24.3m | Hotel |
| West Thames College | SPIE Matthew Hall | £9.6m | Education |
| One Hyde Park | Pipetech Services | £1.6m | Residential |
| Thomas Tallis School | Pipetech Services | £1.0m | Education |
| Olympic Aquatics Centre | Pipetech Services | £3.0m | Sports |
| 25 Ropemaker Street | Michael J Lonsdale | £7.5m | Commercial |
| Essex Primary School | Eurothermal | £0.2m | Education |
| Westfield Stratford City | Essex Services Group | £5.3m | Retail |
| 3 Finsbury Avenue | FCS Services | £2.5m | Commercial |
| 60 Queen Victoria Street | Direct to Client | £4.0m | Commercial |
| Henrietta House | 8Build | £8.0m | Commercial |
| Tendering Various Projects | Johan Collins UK | — | — |
| Tendering Various Projects | ISG Jackson | — | — |
| Tendering Various Projects | MAN Building Services | — | — |
| Great Ormond Street | NG Bailey | £37.8m | Healthcare |
| 20 Fenchurch Street | NG Bailey | £16.9m | Commercial |
