
Quantity Surveyors
We specialise in Mechanical, Electrical & Plumbing commercial services and we are able to be flexible in our approach to your needs. Please see the projects listed below for brief details on our current and recent projects;
| PROJECT | CLIENT | PACKAGE VALUE | BUILDING CATEGORY |
|---|---|---|---|
| Bishops Square | Axima | £10.3m | Commercial |
| Tower Hamlets Schools | Meica | £3.2m | Education |
| 02 Arena (Millennium Dome) | Emcor UK | £12.5m | Entertainment |
| JP Morgan Basingstoke Data Centre | Crown House Technologies | £52.1m | Data |
| JP Morgan Bournemouth Data Centre | AMEC B&FS | £13.8m | Data |
| Reuters 30 South Colonnade | AMEC B&FS | £2.0m | Commercial |
| BT 123 Judd Street | AMEC B&FS | £2.0m | Commercial |
| Crystal Palace Sports Centre | SPIE Matthew Hall | £9.5m | Leisure / Sports |
| Toltec Data Centre (Various Projects) | SPIE Matthew Hall | £5.5m | Data |
| Cable & Wireless Watford Data Centre's | SPIE Matthew Hall | £5.0m | Data |
| Thames Gateway Water Treatment Plant | SPIE Matthew Hall | £3.0m | Civil |
| One New Change | SPIE Matthew Hall | £13.2m | Commercial / Retail |
| Savoy Hotel | SPIE Matthew Hall | £24.3m | Hotel |
| West Thames College | SPIE Matthew Hall | £9.6m | Education |
Please contact us if you have any Commercial Management requirements that you wish to discuss.
