
Project Profiles
We specialise in Mechanical, Electrical & Plumbing commercial services and we are able to be flexible in our approach to your needs. Please see the projects listed below for brief details on our current and recent projects;
| PROJECT | CLIENT | VALUE | CATEGORY |
|---|---|---|---|
| Bishops Square | Axima | £10.3m | Commercial |
| Tower Hamlets Schools | Meica | £3.2m | Education |
| 02 Arena | Emcor UK | £12.5m | Entertainment |
| Basingstoke Data Centre | Crown House | £52.1m | Data |
| Bournemouth Data Centre | AMEC B&FS | £13.8m | Data |
| Reuters 30 South Colonnade | AMEC B&FS | £2.0m | Commercial |
| BT 123 Judd Street | AMEC B&FS | £2.0m | Commercial |
| Crystal Palace Sports Centre | SPIE Matthew Hall | £9.5m | Sports |
| Toltec Data Centre | SPIE Matthew Hall | £5.5m | Data |
| Southbank Data Centre | SPIE Matthew Hall | £0.7m | Data |
| Watford Data Centre | SPIE Matthew Hall | £5.0m | Data |
| TG Water Treatment Plant | SPIE Matthew Hall | £3.0m | Civil |
| One New Change | SPIE Matthew Hall | £13.2m | Mixed Use |
| Savoy Hotel | SPIE Matthew Hall | £24.3m | Hotel |
| West Thames College | SPIE Matthew Hall | £9.6m | Education |
| One Hyde Park | Pipetech Services | £1.6m | Residential |
| Thomas Tallis School | Pipetech Services | £1.0m | Education |
| Lancaster Gate | Pipetech Services | £0.2m | Residential |
| Cromwell Hospital | Pipetech Services | £0.5m | Healthcare |
| Olympic Aquatics Centre | Pipetech Services | £3.0m | Sports |
| City of Westminster College | Pipetech Services | £2.0m | Education |
Please contact us if you have any requirements that you wish to discuss.
